Weights and Measures
Here are some handy conversions
| To Convert | Multiply by | To Obtain |
| Square Centimeters | 0.155 | Square Inches |
| Square Feet | 144 | Square Inches |
| Square Inches | 6.452 | Square Millimeters |
| Square Millimeters | 0.00160 | Square Inches |
| Centimeters | 0.3937 | Inches |
| Feet | 30.48 | Centimeters |
| Feet | 0.3048 | Meters |
| Inches | 2.54 | Centimeters |
| Inches | 25.4 | Millimeters |
| Meters | 3.281 | Feet |
| Meters | 39.37 | Inches |
| Meters | 1.094 | Yards |
| Millimeters | 0.03940 | Inches |
| Yard | 0.9144 | Meters |
| Cubic Centimeters | 0.06100 | Cubic Inches |
| Cubic Inches | 16.39 | Cubic Centimeters |
| Cubic Feet | 28.32 | Cubic Centimeters |
| Liters | 1.057 | Quarts (Liquid) |
| Grams | 0.64300 | Pennyweights (dwt.) |
| Grams | 0.03530 | Ounces, Avoir |
| Grams | 0.03220 | Ounces, Troy |
| Kilograms | 35.274 | Ounces, Avoir |
| Kilograms | 32.1507 | Ounces, Troy |
| Kilograms | 643.014 | Pennyweights (dwt.) |
| Kilograms | 2.205 | Pounds, Avoir |
| Ounces, Avoir | 28.35 | Grams |
| Ounces, Avoir | 0.9115 | Ounces, Troy |
| Ounces, Avoir | 18.2291 | Pennyweights (dwt.) |
| Ounces, Troy | 20 | Pennyweights (dwt.) |
| Ounces, Troy | 0.0311 | Kilograms |
| Ounces, Troy | 1.0971 | Ounces, Avoir |
| Ounces, Troy | 31.1035 | Grams |
| Pennyweights (dwt.) | 1.5552 | Grams |
| Pennyweights (dwt.) | 0.001600 | Kilograms |
| Pennyweights (dwt.) | 0.05490 | Ounces, Avoir |
| Pennyweights (dwt.) | 0.05 | Ounces, Troy |
| Pounds, Avoir | 0.4536 | Kilograms |
| Pounds, Avoir | 16 | Ounces, Avoir |
| Pounds, Avoir | 14.5833 | Ounces, Troy |
| Pounds, Troy | 12 | Ounces, Troy |
